| javAPRSSrvr
4.3.3b44 Copyright © 2025 - Peter Loveall AE5PL |
|
|---|---|
| 5 Nov 2025 12:28:13 GMT | |
| Server ID | PD2RLD-JS |
| SysOp | Roland Boerboom |
| Callsign | PD2RLD |
| Website | www.PD2RLD.nl |
| Server location | De Betuwe, the Netherlands |
| Server locator | JO21RV |
| Server address | server.pd2rld.nl:[port-number] |
| Internet connection | 1 Gbps up and down |
| QRG | 144.800 MHz |
| OS | Windows Server 2022 |
| JVM | Oracle Corporation 1.8 |
| Total Up Time | 4d6h41m55.297s |
| Memory | |
| Heap Current | 199,890,720 |
| Heap Before GC | 225,781,832 |
| Heap After GC | 164,220,720 |
| TCP Bytes In | 3,216,918,924 |
| UDP Bytes In | 0 |
| Total Bytes In | 3,216,918,924 |
| Average bps In | 87,011 |
| TCP Bytes Out | 123,490,164 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 123,490,164 |
| Average bps Out | 3,340 |
| Total Valid Packets | 32,278,452 |
| Total Duplicate Packets | 41,181 |
| Total Rejected Packets | 709,608 |
| Total Looped Packets | 999 |
| Total Packets Processed | 33,030,240 |
| Total Clients | 353 |
| Current Clients | 7 |
| APRS Server Filter Adjunct 4.3.3b04 |
|
|---|---|
| IGates | 7124 |
| Non-posit WX | 116 |
| Stations with Posits | 34298 |
| Cached Filters | |
| Range | 1 |
| Friend | 0 |
| Area | 1 |
| APRS IGate 4.3.3b11 |
|
|---|---|
| Station Call | PD2RLD-2 |
| No filter set | |
| Serial Interface | 144.800 MHz |
| Direct Stations | 5 |
| Local Stations | 15 |
| Packets Sent to APRS-IS | 12,439 |
| Packets Sent to RF | 752 |
| Messages Gated to RF | 2 |
| AGWPE Interface 4.3.3b02 |
|
|---|---|
| IntfName | 144.800 MHz |
| Connected | true |
| Available Ports | |
|---|---|
| Port Number | Description |
| 1314 | Message only feed |
| 10152 | Full APRS-Feed |
| 10153 | Netherlands Regional |
| 10154 | Europe & UK |
| 10155 | Stations within 50 km of your location |
| 10156 | Stations within 100 km of your location |
| 10157 | Stations within 200 km of your location |
| 10158 | Stations within 300 km of your location |
| 10159 | Stations within 400 km of your location |
| 10160 | Stations within 500 km of your location |
| 10161 | Feed PD2RLD callsigns only |
| 14580 | User defined filter port |
| 14581 | 30 minutes filtered history (out only) |
| 20152 | Full APRS Feed without weather-data |
| 20153 | Netherlands Regional without weather-data |
| 20154 | Europe & UK without weather-data |
| 20155 | Stations within 50 km of your location without weather-data |
| 20156 | Stations within 100 km of your location without weather-data |
| 20157 | Stations within 200 km of your location without weather-data |
| 20158 | Stations within 300 km of your location without weather-data |
| 20159 | Stations within 400 km of your location without weather-data |
| 20160 | Stations within 500 km of your location without weather-data |
| Info port 14580 | User Defined Filter Port options |
| Connect | server.pd2rld.nl:[port-number] |
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| PD2RLD-2 | true | APRSIGate 4.3.3 | No filter set | 12,439 | 752 | 986,994 | 48,304 | 27 | 1 | 0d0h0m3.022s | |||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 192.104.234.220 | FOURTH | true | aprsc 2.1.19-g730c5c0 | 2d20h18m6.963s | 21,422,658 | 4,980 | 2,124,469,446 | 468,977 | 86,400 | 19 | 0d0h0m0.015s | ||||
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client IP | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||
| 10153 | 127.0.0.1 | PD2RLD | true | AGWUIDigi 2008 | filter a/54/2/50/8 | 4d6h41m26.7s | 11,686 | 1,147,049 | 958,706 | 113,951,369 | 26 | 3,082 | 0d0h0m3.014s | ||
| 14580 | 188.206.105.51 | PI1DHR-G | true | DStarGateway v1.0-debec32 | No filter set | 4d5h22m4.236s | 592 | 0 | 68,431 | 1,161,512 | 2 | 32 | 0d0h13m11.572s | ||
| 14580 | 84.84.213.131 | PI1SNK-Y | true | APRSGateway 20240905_WPSD | No filter set | 1d14h47m55.288s | 0 | 0 | 55 | 444,655 | 0 | 32 | 1d14h47m55.288s | ||
| 14580 | 84.84.213.131 | PI1SNK-G | true | DStarGateway v0.7-0c1dbb5 | No filter set | 0d13h28m3.034s | 332 | 0 | 28,123 | 154,446 | 6 | 32 | 0d0h9m26.117s | ||
| 14580 | 77.164.104.137 | PE2KMV | true | Dire-Wolf 1.7 | No filter set | 0d0h0m11.116s | 0 | 0 | 41 | 85 | 37 | 76 | 0d0h0m11.116s | ||