| javAPRSSrvr
4.3.3b44 Copyright © 2025 - Peter Loveall AE5PL |
|
|---|---|
| 22 Dec 2025 06:21:25 GMT | |
| Server ID | PD2RLD-JS |
| SysOp | Roland Boerboom |
| Callsign | PD2RLD |
| Website | www.PD2RLD.nl |
| Server location | De Betuwe, the Netherlands |
| Server locator | JO21RV |
| Server address | server.pd2rld.nl:[port-number] |
| Internet connection | 1 Gbps up and down |
| QRG | 144.800 MHz |
| OS | Windows Server 2022 |
| JVM | Oracle Corporation 1.8 |
| Total Up Time | 10d10h59m51.46s |
| Memory | |
| Heap Current | 148,557,256 |
| Heap Before GC | 181,599,104 |
| Heap After GC | 132,936,944 |
| TCP Bytes In | 7,743,504,053 |
| UDP Bytes In | 0 |
| Total Bytes In | 7,743,504,053 |
| Average bps In | 85,697 |
| TCP Bytes Out | 442,211,969 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 442,211,969 |
| Average bps Out | 4,894 |
| Total Valid Packets | 78,040,488 |
| Total Duplicate Packets | 89,921 |
| Total Rejected Packets | 1,985,556 |
| Total Looped Packets | 2,569 |
| Total Packets Processed | 80,118,534 |
| Total Clients | 1426 |
| Current Clients | 8 |
| APRS Server Filter Adjunct 4.3.3b04 |
|
|---|---|
| IGates | 7138 |
| Non-posit WX | 117 |
| Stations with Posits | 32180 |
| Cached Filters | |
| Range | 0 |
| Friend | 0 |
| Area | 1 |
| APRS IGate 4.3.3b11 |
|
|---|---|
| Station Call | PD2RLD-2 |
| No filter set | |
| Serial Interface | 144.800 MHz |
| Direct Stations | 1 |
| Local Stations | 1 |
| Packets Sent to APRS-IS | 9,233 |
| Packets Sent to RF | 1,853 |
| Messages Gated to RF | 14 |
| AGWPE Interface 4.3.3b02 |
|
|---|---|
| IntfName | 144.800 MHz |
| Connected | true |
| Available Ports | |
|---|---|
| Port Number | Description |
| 1314 | Message only feed |
| 10152 | Full APRS-Feed |
| 10153 | Netherlands Regional |
| 10154 | Europe & UK |
| 10155 | Stations within 50 km of your location |
| 10156 | Stations within 100 km of your location |
| 10157 | Stations within 200 km of your location |
| 10158 | Stations within 300 km of your location |
| 10159 | Stations within 400 km of your location |
| 10160 | Stations within 500 km of your location |
| 10161 | Feed PD2RLD callsigns only |
| 14580 | User defined filter port |
| 14581 | 30 minutes filtered history (out only) |
| 20152 | Full APRS Feed without weather-data |
| 20153 | Netherlands Regional without weather-data |
| 20154 | Europe & UK without weather-data |
| 20155 | Stations within 50 km of your location without weather-data |
| 20156 | Stations within 100 km of your location without weather-data |
| 20157 | Stations within 200 km of your location without weather-data |
| 20158 | Stations within 300 km of your location without weather-data |
| 20159 | Stations within 400 km of your location without weather-data |
| 20160 | Stations within 500 km of your location without weather-data |
| Info port 14580 | User Defined Filter Port options |
| Connect | server.pd2rld.nl:[port-number] |
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| PD2RLD-2 | true | APRSIGate 4.3.3 | No filter set | 9,233 | 1,853 | 647,384 | 119,778 | 7 | 1 | 0d0h3m59.772s | |||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 44.52.120.40 | FIFTH | true | aprsc 2.1.19-g730c5c0 | 0d20h13m16.622s | 6,263,549 | 2,017 | 629,614,299 | 188,866 | 86,489 | 26 | 0d0h0m0s | ||||
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client IP | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||
| 10153 | 127.0.0.1 | PD2RLD | true | AGWUIDigi 2008 | filter a/54/2/50/8 | 10d10h59m32.86s | 7,404 | 2,718,652 | 604,868 | 265,585,965 | 7 | 2,939 | 0d0h3m59.771s | ||
| 14580 | 31.161.157.151 | PI1DHR-G | true | DStarGateway v1.0-debec32 | No filter set | 0d20h12m41.553s | 123 | 0 | 14,039 | 231,926 | 2 | 32 | 0d0h6m18.71s | ||
| 14580 | 77.164.104.137 | PE2KMV | true | Dire-Wolf 1.7 | No filter set | 0d20h12m14.708s | 5,033 | 11,278 | 510,094 | 1,089,313 | 70 | 150 | 0d0h0m0.243s | ||
| 14580 | 84.84.213.131 | PI1SNK-Y | true | APRSGateway 20240905_WPSD | No filter set | 0d18h13m20.091s | 0 | 0 | 55 | 209,180 | 0 | 32 | 0d18h13m20.091s | ||
| 10153 | 84.84.213.131 | PI1SNK-7 | true | XrLin 504p | filter a/54/2/50/8 | 0d14h36m47.634s | 59 | 150,094 | 4,607 | 14,751,858 | 1 | 2,804 | 0d0h12m19.409s | ||
| 14580 | 84.84.213.131 | PI1SNK-G | true | DStarGateway v1.0-f2e5ae8-develop | No filter set | 0d7h21m15.697s | 90 | 0 | 10,383 | 84,518 | 4 | 32 | 0d0h10m18.195s | ||