| javAPRSSrvr
4.3.3b44 Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 7 Feb 2026 09:26:34 GMT | |
| Server ID | PD2RLD-JS |
| SysOp | Roland Boerboom |
| Callsign | PD2RLD |
| Website | www.PD2RLD.nl |
| Server location | De Betuwe, the Netherlands |
| Server locator | JO21RV |
| Server address | server.pd2rld.nl:[port-number] |
| Internet connection | 1 Gbps up and down |
| QRG | 144.800 MHz |
| OS | Windows Server 2022 |
| JVM | Oracle Corporation 1.8 |
| Total Up Time | 4d17h41m8.669s |
| Memory | |
| Heap Current | 134,855,184 |
| Heap Before GC | 198,459,496 |
| Heap After GC | 131,085,328 |
| TCP Bytes In | 3,650,517,340 |
| UDP Bytes In | 0 |
| Total Bytes In | 3,650,517,340 |
| Average bps In | 89,196 |
| TCP Bytes Out | 250,633,898 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 250,633,898 |
| Average bps Out | 6,124 |
| Total Valid Packets | 36,571,841 |
| Total Duplicate Packets | 118,612 |
| Total Rejected Packets | 919,798 |
| Total Looped Packets | 869 |
| Total Packets Processed | 37,611,120 |
| Total Clients | 706 |
| Current Clients | 6 |
| APRS Server Filter Adjunct 4.3.3b04 |
|
|---|---|
| IGates | 7419 |
| Non-posit WX | 110 |
| Stations with Posits | 34471 |
| Cached Filters | |
| Range | 0 |
| Friend | 0 |
| Area | 1 |
| APRS IGate 4.3.3b11 |
|
|---|---|
| Station Call | PD2RLD-2 |
| No filter set | |
| Serial Interface | 144.800 MHz |
| Direct Stations | 3 |
| Local Stations | 3 |
| Packets Sent to APRS-IS | 3,888 |
| Packets Sent to RF | 830 |
| Messages Gated to RF | 0 |
| AGWPE Interface 4.3.3b02 |
|
|---|---|
| IntfName | 144.800 MHz |
| Connected | true |
| Available Ports | |
|---|---|
| Port Number | Description |
| 1314 | Message only feed |
| 10152 | Full APRS-Feed |
| 10153 | Netherlands Regional |
| 10154 | Europe & UK |
| 10155 | Stations within 50 km of your location |
| 10156 | Stations within 100 km of your location |
| 10157 | Stations within 200 km of your location |
| 10158 | Stations within 300 km of your location |
| 10159 | Stations within 400 km of your location |
| 10160 | Stations within 500 km of your location |
| 10161 | Feed PD2RLD callsigns only |
| 14580 | User defined filter port |
| 14581 | 30 minutes filtered history (out only) |
| 20152 | Full APRS Feed without weather-data |
| 20153 | Netherlands Regional without weather-data |
| 20154 | Europe & UK without weather-data |
| 20155 | Stations within 50 km of your location without weather-data |
| 20156 | Stations within 100 km of your location without weather-data |
| 20157 | Stations within 200 km of your location without weather-data |
| 20158 | Stations within 300 km of your location without weather-data |
| 20159 | Stations within 400 km of your location without weather-data |
| 20160 | Stations within 500 km of your location without weather-data |
| Info port 14580 | User Defined Filter Port options |
| Connect | server.pd2rld.nl:[port-number] |
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| PD2RLD-2 | true | APRSIGate 4.3.3 | No filter set | 3,888 | 830 | 271,920 | 53,212 | 7 | 1 | 0d0h0m26.419s | |||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 148.251.228.231 | FIRST | true | aprsc 2.1.20-gdaa359f | 0d0h1m21.876s | 3,662 | 3 | 366,864 | 220 | 44,807 | 27 | 0d0h0m0.043s | ||||
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client IP | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||
| 10153 | 127.0.0.1 | PD2RLD | true | AGWUIDigi 2008 | filter a/54/2/50/8 | 4d17h41m8.734s | 3,058 | 1,289,371 | 248,810 | 125,833,875 | 6 | 3,075 | 0d0h0m25.741s | ||
| 14580 | 188.206.76.42 | PI1DHR-G | true | DStarGateway v1.0-debec32 | No filter set | 4d17h40m40.889s | 723 | 0 | 80,936 | 1,299,901 | 2 | 32 | 0d0h11m29.202s | ||
| 14580 | 84.84.213.131 | PI1SNK-G | true | DStarGateway v1.0-f2e5ae8-develop | No filter set | 4d5h50m19.896s | 754 | 0 | 78,720 | 1,163,994 | 2 | 32 | 0d0h19m17.884s | ||
| 10153 | 84.84.213.131 | PI1SNK-7 | true | XrLin 504v | filter a/54/2/50/8 | 0d10h46m29.036s | 44 | 110,058 | 3,452 | 10,758,428 | 1 | 2,774 | 0d0h7m0.183s | ||