javAPRSSrvr
4.3.3b39 Copyright © 2024 - Peter Loveall AE5PL |
|
---|---|
21 Nov 2024 05:13:25 GMT | |
Server ID | PD2RLD-JS |
SysOp | Roland Boerboom |
Callsign | PD2RLD |
Website | www.PD2RLD.nl |
Server location | De Betuwe, the Netherlands |
Server locator | JO21RV |
Server address | server.pd2rld.nl:[port-number] |
Internet connection | 1 Gbps up and down |
QRG | 144.800 MHz |
OS | Windows Server 2019 |
JVM | Oracle Corporation 1.8 |
Total Up Time | 10d8h48m3.919s |
Memory | |
Heap Current | 190,271,456 |
Heap Before GC | 159,439,888 |
Heap After GC | 127,618,064 |
TCP Bytes In | 7,467,454,583 |
UDP Bytes In | 0 |
Total Bytes In | 7,467,454,583 |
Average bps In | 83,372 |
TCP Bytes Out | 845,299,409 |
UDP Bytes Out | 0 |
Total Bytes Out | 845,299,409 |
Average bps Out | 9,437 |
Total Valid Packets | 72,584,516 |
Total Duplicate Packets | 149,690 |
Total Rejected Packets | 3,023,168 |
Total Looped Packets | 3,089 |
Total Packets Processed | 75,760,463 |
Total Clients | 3170 |
Current Clients | 7 |
APRS Server Filter Adjunct 4.3.3b04 |
|
---|---|
IGates | 5972 |
Non-posit WX | 115 |
Stations with Posits | 30656 |
Cached Filters | |
Range | 1 |
Friend | 17 |
Area | 1 |
APRS IGate 4.3.3b10 |
|
---|---|
Station Call | PD2RLD-2 |
No filter set | |
Serial Interface | 144.800 MHz |
Direct Stations | 3 |
Local Stations | 16 |
Packets Sent to APRS-IS | 45,510 |
Packets Sent to RF | 1,830 |
Messages Gated to RF | 15 |
AGWPE Interface 4.3.3b01 |
|
---|---|
IntfName | 144.800 MHz |
Connected | true |
Available Ports | |
---|---|
Port Number | Description |
1314 | Message only feed |
10152 | Full APRS-Feed |
10153 | Netherlands Regional |
10154 | Europe & UK |
10155 | Stations within 50 km of your location |
10156 | Stations within 100 km of your location |
10157 | Stations within 200 km of your location |
10158 | Stations within 300 km of your location |
10159 | Stations within 400 km of your location |
10160 | Stations within 500 km of your location |
10161 | Feed PD2RLD callsigns only |
14580 | User defined filter port |
14581 | 30 minutes filtered history (out only) |
20152 | Full APRS Feed without weather-data |
20153 | Netherlands Regional without weather-data |
20154 | Europe & UK without weather-data |
20155 | Stations within 50 km of your location without weather-data |
20156 | Stations within 100 km of your location without weather-data |
20157 | Stations within 200 km of your location without weather-data |
20158 | Stations within 300 km of your location without weather-data |
20159 | Stations within 400 km of your location without weather-data |
20160 | Stations within 500 km of your location without weather-data |
Info port 14580 | User Defined Filter Port options |
Connect | server.pd2rld.nl:[port-number] |
Internal Clients | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
PD2RLD-2 | true | APRSIGate 4.3.3 | No filter set | 45,510 | 1,830 | 4,037,032 | 118,628 | 45 | 1 | 0d0h0m1.21s |
Upstream Servers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
192.104.234.220 | FOURTH | true | aprsc 2.1.19-g730c5c0 | 0d2h30m13.875s | 685,919 | 671 | 69,575,610 | 64,423 | 77,187 | 71 | 0d0h0m0s |
Remote Clients | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port | Client IP | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||
10153 | 192.168.2.10 | PD2RLD-5 | true | AGWUIDigi 2008 | filter a/54/2/50/8 | 10d8h47m19.864s | 43,759 | 2,605,508 | 4,112,340 | 258,049,182 | 46 | 2,881 | 0d0h0m1.108s | ||
14580 | 84.84.213.131 | PI1SNK-G | true | DStarGateway v1.0-548aa9f | No filter set | 1d5h49m36.718s | 354 | 0 | 40,822 | 341,187 | 4 | 32 | 0d0h10m23.808s | ||
14580 | 31.161.230.240 | PI1DHR-G | true | DStarGateway v1.0-debec32 | No filter set | 1d5h49m36.117s | 176 | 0 | 20,383 | 341,191 | 2 | 32 | 0d0h0m23.128s | ||
14580 | 84.84.213.131 | PI1SNK-Y | true | APRSGateway 20240905_WPSD | No filter set | 1d3h48m34.157s | 0 | 0 | 55 | 318,254 | 0 | 32 | 1d3h48m34.157s | ||
14580 | 145.53.158.126 | PD5RT-10 | true | APRSIS32 2012/08/30-09:19 | filter r/52.12650/6.20883/402 f/PD5RT-10/402 | 0d18h31m9.647s | 7,667 | 432,928 | 709,152 | 42,919,883 | 106 | 6,438 | 0d0h0m0.948s |