javAPRSSrvr
4.3.3b39 Copyright © 2024 - Peter Loveall AE5PL |
|
---|---|
20 Nov 2024 22:30:50 GMT | |
Server ID | PD2RLD-JS |
SysOp | Roland Boerboom |
Callsign | PD2RLD |
Website | www.PD2RLD.nl |
Server location | De Betuwe, the Netherlands |
Server locator | JO21RV |
Server address | server.pd2rld.nl:[port-number] |
Internet connection | 1 Gbps up and down |
QRG | 144.800 MHz |
OS | Windows Server 2019 |
JVM | Oracle Corporation 1.8 |
Total Up Time | 10d2h5m29.026s |
Memory | |
Heap Current | 185,952,912 |
Heap Before GC | 181,088,960 |
Heap After GC | 125,747,648 |
TCP Bytes In | 7,272,701,306 |
UDP Bytes In | 0 |
Total Bytes In | 7,272,701,306 |
Average bps In | 83,448 |
TCP Bytes Out | 824,569,400 |
UDP Bytes Out | 0 |
Total Bytes Out | 824,569,400 |
Average bps Out | 9,461 |
Total Valid Packets | 70,684,690 |
Total Duplicate Packets | 145,479 |
Total Rejected Packets | 2,954,168 |
Total Looped Packets | 2,994 |
Total Packets Processed | 73,787,331 |
Total Clients | 3158 |
Current Clients | 7 |
APRS Server Filter Adjunct 4.3.3b04 |
|
---|---|
IGates | 5978 |
Non-posit WX | 114 |
Stations with Posits | 33657 |
Cached Filters | |
Range | 1 |
Friend | 17 |
Area | 1 |
APRS IGate 4.3.3b10 |
|
---|---|
Station Call | PD2RLD-2 |
No filter set | |
Serial Interface | 144.800 MHz |
Direct Stations | 5 |
Local Stations | 14 |
Packets Sent to APRS-IS | 44,326 |
Packets Sent to RF | 1,781 |
Messages Gated to RF | 15 |
AGWPE Interface 4.3.3b01 |
|
---|---|
IntfName | 144.800 MHz |
Connected | true |
Available Ports | |
---|---|
Port Number | Description |
1314 | Message only feed |
10152 | Full APRS-Feed |
10153 | Netherlands Regional |
10154 | Europe & UK |
10155 | Stations within 50 km of your location |
10156 | Stations within 100 km of your location |
10157 | Stations within 200 km of your location |
10158 | Stations within 300 km of your location |
10159 | Stations within 400 km of your location |
10160 | Stations within 500 km of your location |
10161 | Feed PD2RLD callsigns only |
14580 | User defined filter port |
14581 | 30 minutes filtered history (out only) |
20152 | Full APRS Feed without weather-data |
20153 | Netherlands Regional without weather-data |
20154 | Europe & UK without weather-data |
20155 | Stations within 50 km of your location without weather-data |
20156 | Stations within 100 km of your location without weather-data |
20157 | Stations within 200 km of your location without weather-data |
20158 | Stations within 300 km of your location without weather-data |
20159 | Stations within 400 km of your location without weather-data |
20160 | Stations within 500 km of your location without weather-data |
Info port 14580 | User Defined Filter Port options |
Connect | server.pd2rld.nl:[port-number] |
Internal Clients | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
PD2RLD-2 | true | APRSIGate 4.3.3 | No filter set | 44,326 | 1,781 | 3,938,146 | 115,442 | 45 | 1 | 0d0h0m19.901s |
Upstream Servers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
2001:67c:15c:1:0:0:0:114 | THIRD | true | aprsc 2.1.19-g730c5c0 | 0d23h7m39.016s | 6,767,747 | 6,075 | 690,928,999 | 573,939 | 82,985 | 69 | 0d0h0m0s |
Remote Clients | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port | Client IP | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||
10153 | 192.168.2.10 | PD2RLD-5 | true | AGWUIDigi 2008 | filter a/54/2/50/8 | 10d2h4m45.137s | 42,624 | 2,542,087 | 4,010,361 | 251,692,634 | 46 | 2,888 | 0d0h0m19.869s | ||
14580 | 84.84.213.131 | PI1SNK-G | true | DStarGateway v1.0-548aa9f | No filter set | 0d23h7m1.991s | 274 | 0 | 31,582 | 264,422 | 4 | 32 | 0d0h16m2.399s | ||
14580 | 31.161.230.240 | PI1DHR-G | true | DStarGateway v1.0-debec32 | No filter set | 0d23h7m1.39s | 136 | 0 | 15,763 | 264,426 | 2 | 32 | 0d0h8m53.175s | ||
14580 | 84.84.213.131 | PI1SNK-Y | true | APRSGateway 20240905_WPSD | No filter set | 0d21h5m59.43s | 0 | 0 | 55 | 241,428 | 0 | 32 | 0d21h5m59.43s | ||
14580 | 145.53.158.126 | PD5RT-10 | true | APRSIS32 2012/08/30-09:19 | filter r/52.12650/6.20883/402 f/PD5RT-10/402 | 0d11h48m34.92s | 4,789 | 294,120 | 438,550 | 28,954,357 | 103 | 6,810 | 0d0h0m2.87s |