| javAPRSSrvr
4.3.3b44 Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 27 Jul 2026 15:45:30 GMT | |
| Server ID | PD2RLD-JS |
| SysOp | Roland Boerboom |
| Callsign | PD2RLD |
| Website | www.PD2RLD.nl |
| Server location | De Betuwe, the Netherlands |
| Server locator | JO21RV |
| Server address | server.pd2rld.nl:[port-number] |
| Internet connection | 1 Gbps up and down |
| QRG | 144.800 MHz |
| OS | Windows Server 2022 |
| JVM | Oracle Corporation 1.8 |
| Total Up Time | 10d17h51m53.112s |
| Memory | |
| Heap Current | 204,751,872 |
| Heap Before GC | 172,608,520 |
| Heap After GC | 147,560,336 |
| TCP Bytes In | 8,023,829,467 |
| UDP Bytes In | 0 |
| Total Bytes In | 8,023,829,467 |
| Average bps In | 86,435 |
| TCP Bytes Out | 341,931,257 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 341,931,257 |
| Average bps Out | 3,683 |
| Total Valid Packets | 82,493,333 |
| Total Duplicate Packets | 20,152 |
| Total Rejected Packets | 746,392 |
| Total Looped Packets | 2,215 |
| Total Packets Processed | 83,262,092 |
| Total Clients | 1452 |
| Current Clients | 5 |
| APRS Server Filter Adjunct 4.3.3b04 |
|
|---|---|
| IGates | 7421 |
| Non-posit WX | 105 |
| Stations with Posits | 36296 |
| Cached Filters | |
| Range | 2 |
| Friend | 2 |
| Area | 1 |
| APRS IGate 4.3.3b11 |
|
|---|---|
| Station Call | PD2RLD-2 |
| No filter set | |
| Serial Interface | 144.800 MHz |
| Direct Stations | 2 |
| Local Stations | 2 |
| Packets Sent to APRS-IS | 7,682 |
| Packets Sent to RF | 1,880 |
| Messages Gated to RF | 0 |
| AGWPE Interface 4.3.3b02 |
|
|---|---|
| IntfName | 144.800 MHz |
| Connected | true |
| Available Ports | |
|---|---|
| Port Number | Description |
| 1314 | Message only feed |
| 10152 | Full APRS-Feed |
| 10153 | Netherlands Regional |
| 10154 | Europe & UK |
| 10155 | Stations within 50 km of your location |
| 10156 | Stations within 100 km of your location |
| 10157 | Stations within 200 km of your location |
| 10158 | Stations within 300 km of your location |
| 10159 | Stations within 400 km of your location |
| 10160 | Stations within 500 km of your location |
| 10161 | Feed PD2RLD callsigns only |
| 14580 | User defined filter port |
| 14581 | 30 minutes filtered history (out only) |
| 20152 | Full APRS Feed without weather-data |
| 20153 | Netherlands Regional without weather-data |
| 20154 | Europe & UK without weather-data |
| 20155 | Stations within 50 km of your location without weather-data |
| 20156 | Stations within 100 km of your location without weather-data |
| 20157 | Stations within 200 km of your location without weather-data |
| 20158 | Stations within 300 km of your location without weather-data |
| 20159 | Stations within 400 km of your location without weather-data |
| 20160 | Stations within 500 km of your location without weather-data |
| Info port 14580 | User Defined Filter Port options |
| Connect | server.pd2rld.nl:[port-number] |
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| PD2RLD-2 | true | APRSIGate 4.3.3 | No filter set | 7,682 | 1,880 | 577,651 | 120,544 | 6 | 1 | 0d0h1m18.478s | |||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 45.77.76.74 | SEVENTH | true | javAPRSSrvr 4.3.4b06 | 7d22h48m21.464s | 61,040,111 | 7,832 | 5,867,405,657 | 767,050 | 85,418 | 11 | 0d0h0m0s | ||||
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client IP | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||
| 10153 | 127.0.0.1 | PD2RLD | true | AGWUIDigi 2008 | filter a/54/2/50/8 | 10d17h51m38.128s | 5,802 | 2,511,563 | 519,011 | 243,448,553 | 6 | 2,623 | 0d0h1m18.475s | ||
| 14580 | 62.133.97.54 | PI1DHR-G | true | DStarGateway v1.0-debec32 | No filter set | 9d7h35m37.813s | 1,306 | 0 | 150,898 | 2,569,027 | 2 | 32 | 0d0h10m36.88s | ||
| 14580 | 84.84.213.131 | PI1SNK-G | true | DStarGateway v1.0-2c20763-develop | No filter set | 9d6h20m46.056s | 2,262 | 0 | 203,776 | 2,554,727 | 3 | 32 | 0d0h7m38.787s | ||