javAPRSSrvr
4.3.3b44 Copyright © 2025 - Peter Loveall AE5PL |
|
---|---|
8 Feb 2025 10:40:49 GMT | |
Server ID | PD2RLD-JS |
SysOp | Roland Boerboom |
Callsign | PD2RLD |
Website | www.PD2RLD.nl |
Server location | De Betuwe, the Netherlands |
Server locator | JO21RV |
Server address | server.pd2rld.nl:[port-number] |
Internet connection | 1 Gbps up and down |
QRG | 144.800 MHz |
OS | Windows Server 2022 |
JVM | Oracle Corporation 1.8 |
Total Up Time | 3d1h58m38.882s |
Memory | |
Heap Current | 164,040,640 |
Heap Before GC | 174,175,408 |
Heap After GC | 131,325,456 |
TCP Bytes In | 2,114,744,333 |
UDP Bytes In | 0 |
Total Bytes In | 2,114,744,333 |
Average bps In | 79,406 |
TCP Bytes Out | 309,889,984 |
UDP Bytes Out | 0 |
Total Bytes Out | 309,889,984 |
Average bps Out | 11,636 |
Total Valid Packets | 20,485,069 |
Total Duplicate Packets | 38,650 |
Total Rejected Packets | 829,975 |
Total Looped Packets | 258 |
Total Packets Processed | 21,353,952 |
Total Clients | 1451 |
Current Clients | 7 |
APRS Server Filter Adjunct 4.3.3b04 |
|
---|---|
IGates | 6450 |
Non-posit WX | 122 |
Stations with Posits | 33703 |
Cached Filters | |
Range | 0 |
Friend | 1 |
Area | 1 |
APRS IGate 4.3.3b11 |
|
---|---|
Station Call | PD2RLD-2 |
No filter set | |
Serial Interface | 144.800 MHz |
Direct Stations | 3 |
Local Stations | 15 |
Packets Sent to APRS-IS | 7,606 |
Packets Sent to RF | 541 |
Messages Gated to RF | 1 |
AGWPE Interface 4.3.3b02 |
|
---|---|
IntfName | 144.800 MHz |
Connected | true |
Available Ports | |
---|---|
Port Number | Description |
1314 | Message only feed |
10152 | Full APRS-Feed |
10153 | Netherlands Regional |
10154 | Europe & UK |
10155 | Stations within 50 km of your location |
10156 | Stations within 100 km of your location |
10157 | Stations within 200 km of your location |
10158 | Stations within 300 km of your location |
10159 | Stations within 400 km of your location |
10160 | Stations within 500 km of your location |
10161 | Feed PD2RLD callsigns only |
14580 | User defined filter port |
14581 | 30 minutes filtered history (out only) |
20152 | Full APRS Feed without weather-data |
20153 | Netherlands Regional without weather-data |
20154 | Europe & UK without weather-data |
20155 | Stations within 50 km of your location without weather-data |
20156 | Stations within 100 km of your location without weather-data |
20157 | Stations within 200 km of your location without weather-data |
20158 | Stations within 300 km of your location without weather-data |
20159 | Stations within 400 km of your location without weather-data |
20160 | Stations within 500 km of your location without weather-data |
Info port 14580 | User Defined Filter Port options |
Connect | server.pd2rld.nl:[port-number] |
Internal Clients | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
PD2RLD-2 | true | APRSIGate 4.3.3 | No filter set | 7,606 | 541 | 609,618 | 34,738 | 23 | 1 | 0d0h0m7.405s |
Upstream Servers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
205.233.35.52 | EIGHTH | true | aprsc 2.1.19-g730c5c0 | 0d12h13m44.565s | 3,534,337 | 2,964 | 366,293,092 | 320,684 | 83,202 | 73 | 0d0h0m0s |
Remote Clients | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port | Client IP | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||
14580 | 89.200.40.87 | PI1DHR-G | true | DStarGateway v1.0-debec32 | No filter set | 3d1h58m34.522s | 474 | 0 | 52,921 | 849,248 | 2 | 32 | 0d0h3m17.686s | ||
10153 | 127.0.0.1 | PD2RLD | true | AGWUIDigi 2008 | filter a/54/2/50/8 | 3d1h58m8.236s | 7,066 | 742,365 | 592,346 | 73,665,753 | 22 | 2,766 | 0d0h0m7.373s | ||
10160 | 145.53.158.126 | PD5RT-10 | true | APRSIS32 2012/08/30-09:19 | filter f/PD5RT-10/500 | 3d1h57m43.222s | 30,226 | 2,310,213 | 3,271,445 | 230,530,603 | 123 | 8,658 | 0d0h0m22.066s | ||
14580 | 84.84.213.131 | PI1SNK-G | true | DStarGateway v1.0-548aa9f | No filter set | 1d1h45m43.719s | 435 | 0 | 43,358 | 295,626 | 5 | 32 | 0d0h8m24.104s | ||
14580 | 84.84.213.131 | PI1SNK-Y | true | APRSGateway 20240905_WPSD | No filter set | 0d23h46m36.915s | 0 | 0 | 55 | 272,811 | 0 | 32 | 0d23h46m36.915s |