javAPRSSrvr
4.3.2b69 Copyright © 2023 - Peter Loveall AE5PL |
|
---|---|
25 Sep 2023 07:46:26 GMT | |
Server ID | PD2RLD-JS |
SysOp | Roland Boerboom |
Callsign | PD2RLD |
Website | www.PD2RLD.nl |
Server location | De Betuwe, the Netherlands |
Server locator | JO21RV |
Server address | server.pd2rld.nl:[port-number] |
QRG | 144.800 MHz |
OS | Windows Server 2022 |
JVM | Oracle Corporation 1.8 |
Total Up Time | 9d20h19m54.522s |
Memory | |
Heap Current | 201,221,896 |
Heap Before GC | 241,339,120 |
Heap After GC | 135,704,504 |
TCP Bytes In | 7,190,222,193 |
UDP Bytes In | 0 |
Total Bytes In | 7,190,222,193 |
Average bps In | 84,512 |
TCP Bytes Out | 542,259,975 |
UDP Bytes Out | 0 |
Total Bytes Out | 542,259,975 |
Average bps Out | 6,374 |
Total Valid Packets | 74,177,368 |
Total Duplicate Packets | 46,682 |
Total Rejected Packets | 2,463,160 |
Total Looped Packets | 36 |
Total Packets Processed | 76,687,246 |
Total Clients | 142487 |
Current Clients | 5 |
APRS Server Filter Adjunct 4.3.2b19 |
|
---|---|
IGates | 5493 |
Non-posit WX | 124 |
Stations with Posits | 27936 |
Cached Filters | |
Range | 11 |
Friend | 38 |
Area | 0 |
APRS IGate 4.3.2b23 |
|
---|---|
Station Call | PD2RLD-2 |
No filter set | |
Serial Interface | 144.800 MHz |
Direct Stations | 0 |
Local Stations | 0 |
Packets Sent to APRS-IS | 1,216 |
Packets Sent to RF | 1,216 |
Messages Gated to RF | 0 |
AGWPE Interface 4.3.2b05 |
|
---|---|
IntfName | 144.800 MHz |
Connected | false |
Available Ports | |
---|---|
Port Number | Description |
1314 | Message only feed |
10152 | Full APRS-Feed |
10153 | Netherlands Regional |
10154 | Europe & UK |
10155 | Stations within 50 km of your location |
10156 | Stations within 100 km of your location |
10157 | Stations within 200 km of your location |
10158 | Stations within 300 km of your location |
10159 | Stations within 400 km of your location |
10160 | Stations within 500 km of your location |
10161 | Feed PD2RLD callsigns only |
14580 | User defined filter port |
14581 | 30 minutes filtered history (out only) |
20152 | Full APRS Feed without weather-data |
20153 | Netherlands Regional without weather-data |
20154 | Europe & UK without weather-data |
20155 | Stations within 50 km of your location without weather-data |
20156 | Stations within 100 km of your location without weather-data |
20157 | Stations within 200 km of your location without weather-data |
20158 | Stations within 300 km of your location without weather-data |
20159 | Stations within 400 km of your location without weather-data |
20160 | Stations within 500 km of your location without weather-data |
Info port 14580 | User Defined Filter Port options |
Connect | server.pd2rld.nl:[port-number] |
Internal Clients | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
PD2RLD-2 | true | APRSIGate 4.3.2 | No filter set | 1,216 | 1,216 | 73,273 | 74,489 | 1 | 1 | 0d0h11m45.123s |
Upstream Servers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
85.188.1.114 | THIRD | true | aprsc 2.1.15-gc67551b | 0d7h10m15.049s | 2,175,298 | 5,784 | 209,921,915 | 617,995 | 81,318 | 239 | 0d0h0m0.056s |
Remote Clients | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port | Client IP | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||
14580 | 145.53.158.126 | PD5RT-10 | true | APRSIS32 2012/08/30-09:19 | filter r/52.12650/6.20883/402 f/PD5RT-10/402 | 4d11h43m8.259s | 31,415 | 2,303,605 | 2,658,676 | 230,401,868 | 69 | 5,941 | 0d0h0m5.604s | ||
14580 | 84.84.213.131 | PI1SNK-G | true | ircDDBGateway n/a | No filter set | 1d3h26m35.214s | 332 | 0 | 35,664 | 315,573 | 4 | 32 | 0d0h5m23.434s | ||
14580 | 188.206.102.203 | pi6fld | true | Dire-Wolf 1.3 | No filter set | 0d6h29m45.031s | 195 | 0 | 16,225 | 74,766 | 7 | 32 | 0d0h0m4.694s |