| javAPRSSrvr
4.3.3b44 Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 5 Oct 2026 20:48:00 GMT | |
| Server ID | PD2RLD-JS |
| SysOp | Roland Boerboom |
| Callsign | PD2RLD |
| Website | www.PD2RLD.nl |
| Server location | De Betuwe, the Netherlands |
| Server locator | JO21RV |
| Server address | server.pd2rld.nl:[port-number] |
| Internet connection | 1 Gbps up and down |
| QRG | 144.800 MHz |
| OS | Windows Server 2022 |
| JVM | Oracle Corporation 1.8 |
| Total Up Time | 9d21h48m30.203s |
| Memory | |
| Heap Current | 135,445,144 |
| Heap Before GC | 196,871,680 |
| Heap After GC | 132,047,136 |
| TCP Bytes In | 7,786,681,918 |
| UDP Bytes In | 0 |
| Total Bytes In | 7,786,681,918 |
| Average bps In | 90,954 |
| TCP Bytes Out | 422,360,902 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 422,360,902 |
| Average bps Out | 4,933 |
| Total Valid Packets | 78,240,183 |
| Total Duplicate Packets | 23,662 |
| Total Rejected Packets | 2,654,517 |
| Total Looped Packets | 1,081 |
| Total Packets Processed | 80,919,443 |
| Total Clients | 1679 |
| Current Clients | 5 |
| APRS Server Filter Adjunct 4.3.3b04 |
|
|---|---|
| IGates | 7464 |
| Non-posit WX | 102 |
| Stations with Posits | 35835 |
| Cached Filters | |
| Range | 1 |
| Friend | 2 |
| Area | 1 |
| APRS IGate 4.3.3b11 |
|
|---|---|
| Station Call | PD2RLD-2 |
| No filter set | |
| Serial Interface | 144.800 MHz |
| Direct Stations | 2 |
| Local Stations | 2 |
| Packets Sent to APRS-IS | 4,539 |
| Packets Sent to RF | 1,729 |
| Messages Gated to RF | 0 |
| AGWPE Interface 4.3.3b02 |
|
|---|---|
| IntfName | 144.800 MHz |
| Connected | true |
| Available Ports | |
|---|---|
| Port Number | Description |
| 1314 | Message only feed |
| 10152 | Full APRS-Feed |
| 10153 | Netherlands Regional |
| 10154 | Europe & UK |
| 10155 | Stations within 50 km of your location |
| 10156 | Stations within 100 km of your location |
| 10157 | Stations within 200 km of your location |
| 10158 | Stations within 300 km of your location |
| 10159 | Stations within 400 km of your location |
| 10160 | Stations within 500 km of your location |
| 10161 | Feed PD2RLD callsigns only |
| 14580 | User defined filter port |
| 14581 | 30 minutes filtered history (out only) |
| 20152 | Full APRS Feed without weather-data |
| 20153 | Netherlands Regional without weather-data |
| 20154 | Europe & UK without weather-data |
| 20155 | Stations within 50 km of your location without weather-data |
| 20156 | Stations within 100 km of your location without weather-data |
| 20157 | Stations within 200 km of your location without weather-data |
| 20158 | Stations within 300 km of your location without weather-data |
| 20159 | Stations within 400 km of your location without weather-data |
| 20160 | Stations within 500 km of your location without weather-data |
| Info port 14580 | User Defined Filter Port options |
| Connect | server.pd2rld.nl:[port-number] |
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| PD2RLD-2 | true | APRSIGate 4.3.3 | No filter set | 4,539 | 1,729 | 326,241 | 110,858 | 4 | 1 | 0d0h0m33.519s | |||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 44.52.120.40 | FIFTH | true | aprsc 2.1.21-gbfc2090 | 7d19h42m24.511s | 61,979,409 | 5,868 | 6,159,467,176 | 582,232 | 91,151 | 9 | 0d0h0m0s | ||||
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client IP | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||
| 14580 | 84.84.213.131 | PI1SNK-G | true | DStarGateway v1.0-2c20763-develop | No filter set | 7d20h26m40.315s | 1,970 | 0 | 175,781 | 2,158,886 | 3 | 32 | 0d0h5m27.411s | ||
| 14580 | 31.161.149.222 | PI1DHR-G | true | DStarGateway v1.0-debec32 | No filter set | 6d21h38m10.665s | 975 | 0 | 112,287 | 1,897,321 | 2 | 32 | 0d0h4m32.834s | ||
| 10153 | 127.0.0.1 | PD2RLD | true | AGWUIDigi 2008 | filter a/54/2/50/8 | 4d1h23m49.047s | 1,809 | 976,818 | 160,230 | 94,603,910 | 5 | 2,698 | 0d0h0m33.459s | ||