javAPRSSrvr
4.3.3b44 Copyright © 2025 - Peter Loveall AE5PL |
|
---|---|
25 May 2025 05:55:54 GMT | |
Server ID | PD2RLD-JS |
SysOp | Roland Boerboom |
Callsign | PD2RLD |
Website | www.PD2RLD.nl |
Server location | De Betuwe, the Netherlands |
Server locator | JO21RV |
Server address | server.pd2rld.nl:[port-number] |
Internet connection | 1 Gbps up and down |
QRG | 144.800 MHz |
OS | Windows Server 2022 |
JVM | Oracle Corporation 1.8 |
Total Up Time | 2d10h4m5.629s |
Memory | |
Heap Current | 154,973,624 |
Heap Before GC | 158,844,888 |
Heap After GC | 129,809,600 |
TCP Bytes In | 1,821,149,047 |
UDP Bytes In | 0 |
Total Bytes In | 1,821,149,047 |
Average bps In | 87,117 |
TCP Bytes Out | 269,201,285 |
UDP Bytes Out | 0 |
Total Bytes Out | 269,201,285 |
Average bps Out | 12,878 |
Total Valid Packets | 17,496,310 |
Total Duplicate Packets | 31,161 |
Total Rejected Packets | 728,081 |
Total Looped Packets | 4 |
Total Packets Processed | 18,255,556 |
Total Clients | 270 |
Current Clients | 7 |
APRS Server Filter Adjunct 4.3.3b04 |
|
---|---|
IGates | 6622 |
Non-posit WX | 120 |
Stations with Posits | 30626 |
Cached Filters | |
Range | 0 |
Friend | 1 |
Area | 1 |
APRS IGate 4.3.3b11 |
|
---|---|
Station Call | PD2RLD-2 |
No filter set | |
Serial Interface | 144.800 MHz |
Direct Stations | 1 |
Local Stations | 8 |
Packets Sent to APRS-IS | 7,113 |
Packets Sent to RF | 432 |
Messages Gated to RF | 7 |
AGWPE Interface 4.3.3b02 |
|
---|---|
IntfName | 144.800 MHz |
Connected | true |
Available Ports | |
---|---|
Port Number | Description |
1314 | Message only feed |
10152 | Full APRS-Feed |
10153 | Netherlands Regional |
10154 | Europe & UK |
10155 | Stations within 50 km of your location |
10156 | Stations within 100 km of your location |
10157 | Stations within 200 km of your location |
10158 | Stations within 300 km of your location |
10159 | Stations within 400 km of your location |
10160 | Stations within 500 km of your location |
10161 | Feed PD2RLD callsigns only |
14580 | User defined filter port |
14581 | 30 minutes filtered history (out only) |
20152 | Full APRS Feed without weather-data |
20153 | Netherlands Regional without weather-data |
20154 | Europe & UK without weather-data |
20155 | Stations within 50 km of your location without weather-data |
20156 | Stations within 100 km of your location without weather-data |
20157 | Stations within 200 km of your location without weather-data |
20158 | Stations within 300 km of your location without weather-data |
20159 | Stations within 400 km of your location without weather-data |
20160 | Stations within 500 km of your location without weather-data |
Info port 14580 | User Defined Filter Port options |
Connect | server.pd2rld.nl:[port-number] |
Internal Clients | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
PD2RLD-2 | true | APRSIGate 4.3.3 | No filter set | 7,113 | 432 | 594,073 | 27,993 | 28 | 1 | 0d0h0m53.216s |
Upstream Servers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
148.251.228.231 | FIRST | true | aprsc 2.1.19-g730c5c0 | 2d10h4m4.257s | 17,533,353 | 13,347 | 1,816,923,294 | 1,509,008 | 86,916 | 72 | 0d0h0m0s |
Remote Clients | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port | Client IP | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||
10160 | 145.53.158.126 | PD5RT-10 | true | APRSIS32 2012/08/30-09:19 | filter f/PD5RT-10/500 | 2d10h3m21.814s | 24,562 | 1,996,377 | 2,902,760 | 200,468,194 | 139 | 9,592 | 0d0h0m23.493s | ||
10153 | 127.0.0.1 | PD2RLD | true | AGWUIDigi 2008 | filter a/54/2/50/8 | 2d5h48m37s | 6,374 | 592,372 | 563,845 | 58,746,073 | 29 | 3,033 | 0d0h0m53.214s | ||
14580 | 84.84.213.131 | PI1SNK-G | true | DStarGateway v1.0-548aa9f | No filter set | 0d12h22m45.758s | 150 | 0 | 17,262 | 142,238 | 4 | 32 | 0d0h1m21.184s | ||
14580 | 84.84.213.131 | PI1SNK-Y | true | APRSGateway 20240905_WPSD | No filter set | 0d10h29m46.471s | 0 | 0 | 55 | 120,658 | 0 | 32 | 0d10h29m46.471s | ||
14580 | 31.161.206.51 | PI1DHR-G | true | DStarGateway v1.0-debec32 | No filter set | 0d4h10m57.786s | 25 | 0 | 2,881 | 48,122 | 2 | 32 | 0d0h5m29.436s |