| javAPRSSrvr
4.3.3b44 Copyright © 2025 - Peter Loveall AE5PL |
|
|---|---|
| 10 Dec 2025 06:07:20 GMT | |
| Server ID | PD2RLD-JS |
| SysOp | Roland Boerboom |
| Callsign | PD2RLD |
| Website | www.PD2RLD.nl |
| Server location | De Betuwe, the Netherlands |
| Server locator | JO21RV |
| Server address | server.pd2rld.nl:[port-number] |
| Internet connection | 1 Gbps up and down |
| QRG | 144.800 MHz |
| OS | Windows Server 2022 |
| JVM | Oracle Corporation 1.8 |
| Total Up Time | 4d12h22m51.275s |
| Memory | |
| Heap Current | 198,597,576 |
| Heap Before GC | 177,482,136 |
| Heap After GC | 137,273,296 |
| TCP Bytes In | 3,342,453,311 |
| UDP Bytes In | 0 |
| Total Bytes In | 3,342,453,311 |
| Average bps In | 85,666 |
| TCP Bytes Out | 164,617,907 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 164,617,907 |
| Average bps Out | 4,219 |
| Total Valid Packets | 33,722,680 |
| Total Duplicate Packets | 35,443 |
| Total Rejected Packets | 807,699 |
| Total Looped Packets | 1,066 |
| Total Packets Processed | 34,566,888 |
| Total Clients | 578 |
| Current Clients | 7 |
| APRS Server Filter Adjunct 4.3.3b04 |
|
|---|---|
| IGates | 7242 |
| Non-posit WX | 111 |
| Stations with Posits | 32351 |
| Cached Filters | |
| Range | 0 |
| Friend | 0 |
| Area | 1 |
| APRS IGate 4.3.3b11 |
|
|---|---|
| Station Call | PD2RLD-2 |
| No filter set | |
| Serial Interface | 144.800 MHz |
| Direct Stations | 3 |
| Local Stations | 3 |
| Packets Sent to APRS-IS | 3,793 |
| Packets Sent to RF | 791 |
| Messages Gated to RF | 0 |
| AGWPE Interface 4.3.3b02 |
|
|---|---|
| IntfName | 144.800 MHz |
| Connected | true |
| Available Ports | |
|---|---|
| Port Number | Description |
| 1314 | Message only feed |
| 10152 | Full APRS-Feed |
| 10153 | Netherlands Regional |
| 10154 | Europe & UK |
| 10155 | Stations within 50 km of your location |
| 10156 | Stations within 100 km of your location |
| 10157 | Stations within 200 km of your location |
| 10158 | Stations within 300 km of your location |
| 10159 | Stations within 400 km of your location |
| 10160 | Stations within 500 km of your location |
| 10161 | Feed PD2RLD callsigns only |
| 14580 | User defined filter port |
| 14581 | 30 minutes filtered history (out only) |
| 20152 | Full APRS Feed without weather-data |
| 20153 | Netherlands Regional without weather-data |
| 20154 | Europe & UK without weather-data |
| 20155 | Stations within 50 km of your location without weather-data |
| 20156 | Stations within 100 km of your location without weather-data |
| 20157 | Stations within 200 km of your location without weather-data |
| 20158 | Stations within 300 km of your location without weather-data |
| 20159 | Stations within 400 km of your location without weather-data |
| 20160 | Stations within 500 km of your location without weather-data |
| Info port 14580 | User Defined Filter Port options |
| Connect | server.pd2rld.nl:[port-number] |
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| PD2RLD-2 | true | APRSIGate 4.3.3 | No filter set | 3,793 | 791 | 262,955 | 50,710 | 7 | 1 | 0d0h1m0.033s | |||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 45.77.76.74 | SEVENTH | true | javAPRSSrvr 4.3.3b70 | 1d8h46m59.751s | 10,204,942 | 2,859 | 989,216,453 | 273,487 | 83,818 | 23 | 0d0h0m0s | ||||
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client IP | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||
| 10153 | 127.0.0.1 | PD2RLD | true | AGWUIDigi 2008 | filter a/54/2/50/8 | 4d12h22m26.466s | 3,002 | 1,138,369 | 241,001 | 110,831,455 | 6 | 2,841 | 0d0h0m59.956s | ||
| 14580 | 77.164.104.137 | PE2KMV | true | Dire-Wolf 1.7 | No filter set | 3d4h59m48.344s | 15,248 | 35,861 | 1,523,571 | 3,506,785 | 55 | 127 | 0d0h0m0.665s | ||
| 14580 | 31.161.157.151 | PI1DHR-G | true | DStarGateway v1.0-debec32 | No filter set | 3d4h59m28.856s | 449 | 0 | 51,870 | 881,171 | 2 | 32 | 0d0h19m33.455s | ||
| 14580 | 84.84.213.131 | PI1SNK-Y | true | APRSGateway 20240905_WPSD | No filter set | 0d23h44m59.451s | 0 | 0 | 55 | 271,125 | 0 | 32 | 0d23h44m59.451s | ||
| 14580 | 84.84.213.131 | PI1SNK-G | true | DStarGateway v0.7-0c1dbb5 | No filter set | 0d7h7m9.67s | 86 | 0 | 9,911 | 81,207 | 4 | 32 | 0d0h16m33.745s | ||