javAPRSSrvr
4.3.3b44 Copyright © 2025 - Peter Loveall AE5PL |
|
---|---|
5 Jul 2025 18:33:07 GMT | |
Server ID | PD2RLD-JS |
SysOp | Roland Boerboom |
Callsign | PD2RLD |
Website | www.PD2RLD.nl |
Server location | De Betuwe, the Netherlands |
Server locator | JO21RV |
Server address | server.pd2rld.nl:[port-number] |
Internet connection | 1 Gbps up and down |
QRG | 144.800 MHz |
OS | Windows Server 2022 |
JVM | Oracle Corporation 1.8 |
Total Up Time | 19d6h54m4.654s |
Memory | |
Heap Current | 182,762,080 |
Heap Before GC | 210,973,968 |
Heap After GC | 144,147,176 |
TCP Bytes In | 13,288,238,202 |
UDP Bytes In | 0 |
Total Bytes In | 13,288,238,202 |
Average bps In | 79,740 |
TCP Bytes Out | 621,078,146 |
UDP Bytes Out | 0 |
Total Bytes Out | 621,078,146 |
Average bps Out | 3,727 |
Total Valid Packets | 131,103,419 |
Total Duplicate Packets | 269,661 |
Total Rejected Packets | 4,530,911 |
Total Looped Packets | 2,562 |
Total Packets Processed | 135,906,553 |
Total Clients | 3051 |
Current Clients | 6 |
APRS Server Filter Adjunct 4.3.3b04 |
|
---|---|
IGates | 6850 |
Non-posit WX | 116 |
Stations with Posits | 33124 |
Cached Filters | |
Range | 0 |
Friend | 1 |
Area | 1 |
APRS IGate 4.3.3b11 |
|
---|---|
Station Call | PD2RLD-2 |
No filter set | |
Serial Interface | 144.800 MHz |
Direct Stations | 3 |
Local Stations | 11 |
Packets Sent to APRS-IS | 63,570 |
Packets Sent to RF | 3,439 |
Messages Gated to RF | 52 |
AGWPE Interface 4.3.3b02 |
|
---|---|
IntfName | 144.800 MHz |
Connected | true |
Available Ports | |
---|---|
Port Number | Description |
1314 | Message only feed |
10152 | Full APRS-Feed |
10153 | Netherlands Regional |
10154 | Europe & UK |
10155 | Stations within 50 km of your location |
10156 | Stations within 100 km of your location |
10157 | Stations within 200 km of your location |
10158 | Stations within 300 km of your location |
10159 | Stations within 400 km of your location |
10160 | Stations within 500 km of your location |
10161 | Feed PD2RLD callsigns only |
14580 | User defined filter port |
14581 | 30 minutes filtered history (out only) |
20152 | Full APRS Feed without weather-data |
20153 | Netherlands Regional without weather-data |
20154 | Europe & UK without weather-data |
20155 | Stations within 50 km of your location without weather-data |
20156 | Stations within 100 km of your location without weather-data |
20157 | Stations within 200 km of your location without weather-data |
20158 | Stations within 300 km of your location without weather-data |
20159 | Stations within 400 km of your location without weather-data |
20160 | Stations within 500 km of your location without weather-data |
Info port 14580 | User Defined Filter Port options |
Connect | server.pd2rld.nl:[port-number] |
Internal Clients | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
PD2RLD-2 | true | APRSIGate 4.3.3 | No filter set | 63,570 | 3,439 | 5,456,179 | 223,334 | 33 | 1 | 0d0h0m32.077s |
Upstream Servers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
44.52.120.40 | FIFTH | true | aprsc 2.1.19-g730c5c0 | 0d2h0m33.606s | 617,806 | 306 | 62,173,434 | 29,308 | 85,951 | 41 | 0d0h0m0s |
Remote Clients | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port | Client IP | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||
14580 | 89.200.6.254 | PI1DHR-G | true | DStarGateway v1.0-debec32 | No filter set | 12d8h52m39.661s | 1,741 | 0 | 200,922 | 3,403,010 | 2 | 32 | 0d0h9m49.947s | ||
10153 | 127.0.0.1 | PD2RLD | true | AGWUIDigi 2008 | filter a/54/2/50/8 | 4d4h33m40.938s | 18,827 | 752,070 | 1,689,993 | 74,075,236 | 47 | 2,046 | 0d0h0m31.951s | ||
14580 | 84.84.213.131 | PI1SNK-Y | true | APRSGateway 20240905_WPSD | No filter set | 2d23h24m48.657s | 30 | 0 | 2,860 | 818,905 | 0 | 32 | 2d18h42m48.478s | ||
14580 | 84.84.213.131 | PI1SNK-G | true | DStarGateway v1.0-548aa9f | No filter set | 2d23h23m20.788s | 982 | 0 | 110,773 | 818,661 | 4 | 32 | 0d0h2m40.602s |