javAPRSSrvr
4.3.3b44 Copyright © 2025 - Peter Loveall AE5PL |
|
---|---|
23 Jan 2025 04:48:05 GMT | |
Server ID | PD2RLD-JS |
SysOp | Roland Boerboom |
Callsign | PD2RLD |
Website | www.PD2RLD.nl |
Server location | De Betuwe, the Netherlands |
Server locator | JO21RV |
Server address | server.pd2rld.nl:[port-number] |
Internet connection | 1 Gbps up and down |
QRG | 144.800 MHz |
OS | Windows Server 2022 |
JVM | Oracle Corporation 1.8 |
Total Up Time | 1d8h15m25.482s |
Memory | |
Heap Current | 157,577,912 |
Heap Before GC | 136,112,088 |
Heap After GC | 115,013,616 |
TCP Bytes In | 918,065,400 |
UDP Bytes In | 0 |
Total Bytes In | 918,065,400 |
Average bps In | 79,058 |
TCP Bytes Out | 136,184,362 |
UDP Bytes Out | 0 |
Total Bytes Out | 136,184,362 |
Average bps Out | 11,727 |
Total Valid Packets | 8,812,139 |
Total Duplicate Packets | 13,844 |
Total Rejected Packets | 390,694 |
Total Looped Packets | 115 |
Total Packets Processed | 9,216,792 |
Total Clients | 454 |
Current Clients | 7 |
APRS Server Filter Adjunct 4.3.3b04 |
|
---|---|
IGates | 6089 |
Non-posit WX | 113 |
Stations with Posits | 28567 |
Cached Filters | |
Range | 0 |
Friend | 1 |
Area | 1 |
APRS IGate 4.3.3b11 |
|
---|---|
Station Call | PD2RLD-2 |
No filter set | |
Serial Interface | 144.800 MHz |
Direct Stations | 0 |
Local Stations | 0 |
Packets Sent to APRS-IS | 236 |
Packets Sent to RF | 236 |
Messages Gated to RF | 0 |
AGWPE Interface 4.3.3b02 |
|
---|---|
IntfName | 144.800 MHz |
Connected | true |
Available Ports | |
---|---|
Port Number | Description |
1314 | Message only feed |
10152 | Full APRS-Feed |
10153 | Netherlands Regional |
10154 | Europe & UK |
10155 | Stations within 50 km of your location |
10156 | Stations within 100 km of your location |
10157 | Stations within 200 km of your location |
10158 | Stations within 300 km of your location |
10159 | Stations within 400 km of your location |
10160 | Stations within 500 km of your location |
10161 | Feed PD2RLD callsigns only |
14580 | User defined filter port |
14581 | 30 minutes filtered history (out only) |
20152 | Full APRS Feed without weather-data |
20153 | Netherlands Regional without weather-data |
20154 | Europe & UK without weather-data |
20155 | Stations within 50 km of your location without weather-data |
20156 | Stations within 100 km of your location without weather-data |
20157 | Stations within 200 km of your location without weather-data |
20158 | Stations within 300 km of your location without weather-data |
20159 | Stations within 400 km of your location without weather-data |
20160 | Stations within 500 km of your location without weather-data |
Info port 14580 | User Defined Filter Port options |
Connect | server.pd2rld.nl:[port-number] |
Internal Clients | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
PD2RLD-2 | true | APRSIGate 4.3.3 | No filter set | 236 | 236 | 14,900 | 15,136 | 1 | 1 | 0d0h3m10.036s |
Upstream Servers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
204.87.183.30 | SECOND | true | aprsc 2.1.19-g730c5c0 | 1d7h9m26.634s | 8,550,023 | 7,293 | 887,126,497 | 814,380 | 79,090 | 73 | 0d0h0m0.099s |
Remote Clients | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port | Client IP | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||
10160 | 145.53.158.126 | PD5RT-10 | true | APRSIS32 2012/08/30-09:19 | filter f/PD5RT-10/500 | 1d8h14m56.136s | 15,520 | 1,013,294 | 1,707,609 | 102,038,162 | 147 | 8,789 | 0d0h0m18.461s | ||
14580 | 84.84.213.131 | PI1SNK-Y | true | APRSGateway 20240905_WPSD | No filter set | 1d8h14m56.117s | 0 | 0 | 55 | 370,571 | 0 | 32 | 1d8h14m56.117s | ||
14580 | 84.84.213.131 | PI1SNK-G | true | DStarGateway v1.0-548aa9f | No filter set | 1d8h14m54.835s | 395 | 0 | 45,400 | 370,555 | 4 | 32 | 0d0h11m4.657s | ||
14580 | 89.200.40.87 | PI1DHR-G | true | DStarGateway v1.0-debec32 | No filter set | 1d8h14m54.354s | 190 | 0 | 21,915 | 370,563 | 2 | 32 | 0d0h10m23.587s | ||
10153 | 127.0.0.1 | PD2RLD | true | AGWUIDigi 2008 | filter a/54/2/50/8 | 1d8h14m43.76s | 0 | 322,746 | 43 | 32,171,544 | 0 | 2,771 | 1d8h14m43.76s |